Some days i received with this humble setup a lot of stations from europe and canaria islands.
I saw also in the dxcluster that there was many openings of 6m to America, but can't reach it due the lack of my 6elts antenna that it's still on the roof waiting it's time to be erected on the tower.
As always, i am in the schack to homebrew something for my station like the K3NG arduino rotator controller for my azimuth HAM4. Itsn't easy.
During the weekend of 9 and 10 june, i turned on my 2m SSB radio and wait for an any 2m opening.
Monday i arrived at my shack around 17h00 and noticed that WSPR 6m levels became 2 houres before, i start to call using the very bad ft-857 and just 400w from W6PQL 1kw amplifier, 13elts @24m from the roof 2m antenna and 1/2lowloss cable.
The first station answering was G4RRA @ 16h41 and then the pileup wich ended with LX1DB @ 18h27 with total of 82 stations contacted in 2m during this opening.
Here is the reports from G4PCI during Sunday and monday :
Timestamp | Call | MHz | SNR | Grid | Pwr | Reporter | RGrid | km |
11/06/18 18:38 | CN8LI | 50.294478 | -7 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 18:24 | CN8LI | 50.294479 | -9 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 18:10 | CN8LI | 50.294481 | -14 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 17:58 | CN8LI | 50.294482 | -11 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 17:46 | CN8LI | 50.294483 | -8 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 17:34 | CN8LI | 50.294488 | -6 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 17:20 | CN8LI | 50.294493 | -4 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 17:08 | CN8LI | 50.294503 | -4 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 16:54 | CN8LI | 50.294505 | -10 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 16:42 | CN8LI | 50.294505 | -6 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 16:26 | CN8LI | 50.294505 | -6 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 15:54 | CN8LI | 50.294505 | -13 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 15:36 | CN8LI | 50.294504 | -14 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 15:20 | CN8LI | 50.294504 | -12 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
11/06/18 15:08 | CN8LI | 50.294504 | -10 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
10/06/18 18:28 | CN8LI | 50.294503 | -21 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
10/06/18 18:12 | CN8LI | 50.294504 | -25 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
10/06/18 18:00 | CN8LI | 50.294505 | -28 | IM63nx | 1 | G4PCI | IO81xj | 1975 |
As you noticed the level of signals were low during sunday and became high starting 15h00 monday. But with no luck, there was no Moroccan station on the air at this time.
Most of local stations are qrv only in FM mode due the lack of ssb radio,antenna,space,...
During this opening i was happy to catch some stations contacted 20 years before hihi.
I was happy to have qso with PA3BIY Peter.
I was happy to have qso with PA3BIY Peter.
Please check the summary of my log in the :
My WSPR setup is always on during the day looking for another 2m opening.
Big thanks return to K1JT for his works to help and permit us to catch the rare dx and the opening.
https://physics.princeton.edu/pulsar/k1jt/
Hope catch you during the next 2m opening.
73s de CN8LI/Said.
Please look the following report :
2018-07-03 12:32 | CN8LI | 50.294418 | -21 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 11:34 | CN8LI | 50.294417 | -24 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 11:10 | CN8LI | 50.294418 | -21 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 10:58 | CN8LI | 50.294419 | -20 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 08:58 | CN8LI | 50.294422 | -18 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 08:46 | CN8LI | 50.294423 | -19 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 08:30 | CN8LI | 50.294424 | -23 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 08:16 | CN8LI | 50.294425 | -13 | 1 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 08:02 | CN8LI | 50.294426 | -7 | 1 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 07:46 | CN8LI | 50.294428 | -6 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-03 07:30 | CN8LI | 50.294430 | -12 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-02 19:00 | CN8LI | 50.294427 | -15 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-02 16:34 | CN8LI | 50.294421 | -24 | 1 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-02 16:20 | CN8LI | 50.294421 | -20 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
2018-07-02 16:08 | CN8LI | 50.294422 | -19 | 0 | IM63nx | 1 | DK8NE | JO50al | 2292 | 32 |
I think we lost another 2m Es opening.
I was very surprised that in July 22th i was again qrv in 2m and more is that the 2m CN8LI Beacon was heard in Hungary because i wasn't at home that time and the Beacon in 2m band was QRT more than 25 years.
Aucun commentaire:
Enregistrer un commentaire